Congratulations to Mike Dempsey for taking out this year’s Norris Memorial, the best Nett scores over the last two Saturdays! Mike won by two shots, with scores of 65 and 73 Nett over the two rounds. The top 8 scores will now play in the Harvey Kelly match play knockout.
Top 8 Qualifiers:
1 | Mike DEMPSEY | 65 | 73 | 138 |
2 | Benjamin FRANCE | 68 | 72 | 140 |
3 | Richard SQUIBB | 66 | 74 | 140 |
4 | Gary ROZA | 74 | 67 | 141 |
5 | Alex YOUNG | 73 | 68 | 141 |
6 | Mark MONUMENT | 69 | 73 | 142 |
7 | Eddie SHI | 73 | 73 | 146 |
8 | Karl STEENBUCK | 72 | 74 | 146 |
Reserves:
9 | Robert DARVELL | 74 | 73 | 147 |
10 | Bill MITCHELL | 75 | 73 | 148 |
11 | Paul KUPSCH | 74 | 74 | 148 |
12 | Mark KILLENDER | 74 | 75 | 149 |
13 | Alan FORSTER | 74 | 75 | 149 |
14 | Rob GRIFFITH | 71 | 78 | 149 |
15 | Samuel VAN WETERING | 65 | 84 | 149 |
16 | Ben CANNON | 77 | 73 | 150 |
17 | Peter BARNARD | 72 | 78 | 150 |
18 | Kris JACOBSEN | 72 | 78 | 150 |
19 | Keith ROBERTS | 69 | 81 | 150 |
Stuart Robertson
Club Captain